Weight: | 57 3lbs. |
Dimensions: | 20" x 13.3" x 13.3" (L x W x H) |
Output Ports (AC): | 4 Pure Sine Wave |
Output Ports (USB): | 2X USB-A 5V @ 3A each 2X USB-C 20V @ 3A (60 Watt max) PD |
Output (12V) | 1X 12V @ 15A |
Output (12V Anderson™ Compatible) | 1X 12V @ 25A |
Warranty | 5 year |
Certifications | CE, FCC, RoHS |
Availability:
Shipping & Returns: Free Shipping. All The Time.
Our largest portable generator—the Safari—that powers virtually anything you can plug into a standard wall outlet – power tools, refrigerators, freezers, air compressors, TVs, medical devices, blenders, and so much more!
- Professional Grade – Power kitchen appliances, communication devices, power tools, and more with 3,000W / 1612Wh.
- Multiple Outputs – Power different types of devices with AC, USB-A, USB-C, and 12V ports.
- Faster Charge Time & Renewable – Use the sun to recharge.
- Maintenance Free – Retains charge for up to 1 year.
SAFARI SPECIFICATIONS
BATTERY
Battery Chemistry | Prismatic Cell LifePO4 |
Watt Hours (Wh) | 1612 Wh |
Output (W) | 3,000W Cont / 6,000W Surge |
Life Cycles | 3,500+ |
Charge Retention | 1 + Year |
CHARGE RATE
Charge Capacity (AC) | 102-130 / Max 45-65Hz |
Min. Charge Time | 2h 35m |
Charge Capacity (Solar/DC) | 600W 24~ 60V MPPT |
Min. Charge Time | 2h 35m |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.